Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 109 | 23 | 19 | 8 | 357 | 3795 | 108 | 247 | 306 | 1420 |
Jun 2025 | 55 | 17 | 15 | 8 | 576 | 8528 | 256 | 474 | 538 | 1670 |
May 2025 | 102 | 27 | 34 | 15 | 519 | 11344 | 475 | 1067 | 850 | 3185 |
Apr 2025 | 69 | 28 | 27 | 15 | 410 | 9018 | 456 | 837 | 852 | 2094 |
Mar 2025 | 91 | 23 | 32 | 13 | 416 | 7996 | 431 | 1015 | 734 | 2849 |
Feb 2025 | 119 | 26 | 42 | 13 | 341 | 10371 | 380 | 1188 | 748 | 3357 |
Jan 2025 | 71 | 18 | 20 | 9 | 352 | 5959 | 304 | 643 | 581 | 2223 |
Dec 2024 | 91 | 22 | 33 | 10 | 362 | 7454 | 328 | 1044 | 689 | 2822 |
Nov 2024 | 40 | 17 | 16 | 9 | 333 | 5374 | 288 | 494 | 526 | 1223 |
Oct 2024 | 40 | 14 | 12 | 7 | 326 | 5154 | 230 | 375 | 435 | 1252 |
Sep 2024 | 20 | 11 | 10 | 6 | 258 | 3207 | 197 | 319 | 339 | 615 |
Aug 2024 | 46 | 14 | 14 | 8 | 342 | 5719 | 263 | 457 | 439 | 1433 |
Totals | 83919 | 3716 | 8160 | 7037 | 24143 | |||||
Generated by Webalizer Version 2.23 |